haluatkoritariksibanneri2

Tilastot 2013-2014

2.divisioona / division 2 2013-2014

# Player GP GO   A   PO PM
1. WAINIO Wilhelm 19 16 + 21 = 37 2
2. HOLOPAINEN Janne 20 21 + 11 = 32 6
3. TUOVINEN Teemu-Petteri 21 21 + 7 = 28 8
4. SVED Jimmy 19 12 + 14 = 26 30
5. MANNINEN Teemu 21 9 + 16 = 25 7
6. ARTZEN Andre 21 11 + 12 = 23 2
7. MALM Niklas 21 10 + 11 = 21 6
8. HELLSTRÖM Rasmus 14 12 + 4 = 16 4
9. STARCK Kevin 19 6 + 7 = 13 8
10. LOSKIN Matias 21 6 + 6 = 12 6
11. HAMMERS Edijs 7 5 + 6 = 11 10
12. HIMMELROOS Henrik 22 8 + 2 = 10 8
13. STIGELL Sampsa 21 4 + 6 = 10 2
14. JOHNSSON William 20 2 + 4 = 6 2
15. AXBERG Rony 21 2 + 2 = 4 36
16. PIIPPO Juha 18 2 + 1 = 3 6
17. NYMAN Jonny 16 0 + 3 = 3 4
18. ÖSTERMAN Thomas 19 1 + 1 = 2 4
19. EHRNROOTH Toni 1 0 + 0 = 0 0
20. WIREN Simon 5 0 + 0 = 0 0
21. HARTMANIS Emils 9 0 + 0 = 0 0
22. WENTZEL Anders 18 0 + 0 = 0 0
23. RUOKOLAINEN Timo 20 0 + 0 = 0 0

GP= Games played, GO= Goals, A= Assists, PO= Points, PM= Penalty minutes

 

# Player G GP GA S S%
1. WIREN Simon 5 1 0 21 100.00
2. RUOKOLAINEN Timo 20 17 74 339 82.08
3. WENTZEL Anders 18 8 37 154 80.63

G= Games, GP= Games played, GA= Goals against, S= Saves, S%= Save percentage

 

 

Vastaa